Oceanic has received isolated reports of DVT assemblies using a specific batch of DVT plungers extruding. Continue reading for details and to determine if your regulator has been affected.
|
The Oceanic VEO 3.0 continues Oceanic's tradition of designing rugged, feature-rich personal dive computers that are intuitively easy to use and reasonably priced. Featuring Oceanic’s exclusive Dual Algorithm, 2-Nitrox Mix Compatibility, Audible Alarms, 3-Button Interface with settings "Step Back", and so much more. All in a strong, lightweight "hockey-puck" module for your wrist or console. Now available with metric system. 30-DAY SATISFACTION GUARANTEE: We guarantee that at any time during the first 30 days of purchase, your Oceanic product fails to meet your expectations, that product may be exchanged by a participating Authorized Oceanic Pro Dealer. No questions asked.
|
|
| Modes of Operation | Norm (Air / Nitrox) Gauge, and Free Dive |
| Push Buttons | 3 |
| User Interface | Click forward, Fast Scroll and Step Back |
| Mounting Options | "Hockey Puck" Module, Wrist, 2 and 3 Gauge Consoles |
| Activation | Water or Push Button |
| Algorithm Basis | Dual Algorithm™ Your choice between Pelagic DSAT (Spencer/Powell data basis) or Pelagic Z+ (Buhlmann ZHL-16C data basis) |
| Personal Conservative Factor Adjustment |
Each Level provides No Decompression Limits for the next dive +3000 ft altitude
|
| Altitude Algorithm Basis | NOAA |
| O2 Limit Basis | NOAA |
| Tissue Compartments | 12 (5 to 480 minutes) |
| Automatic Altitude Adjustment | 2,000 - 14,000 ft / 610-4200 m |
| Decompression Capability | 10 - 60 ft / 3-18 m |
| Deep Stop | OPTIONAL - :02 COUNTDOWN TIMER AT 1/2 MAX DEPTH FOR DIVES DEEPER THAN 80 ft/25m |
| Automatic Safety Stop Prompt | YES - ADJUSTABLE DEPTH AND TIME |
| Audible Alarm | YES - MAY BE DEACTIVATED AND/OR CUSTOMIZED BY USER |
| Alarm Acknowledgment (U/W Deactivation) | YES - PUSH BUTTON DEACTIVATES CURRENT ALARM |
| Ascent Rate Range | 3-9 m/min - 6-18 m/min |
| Ascent Rate Maximum | 30 fpm (<60 ft) - 9 m/min (<18m) 60 fpm (>60 ft) - 18 m/min (>18m) |
| SmartGlo Backlight | YES - ADJUSTABLE DURATION |
| Diver Replaceable Batteries | YES |
| Battery Type |
CR2450
|
| Battery Life* |
300 DIVE HOURS
|
| Data Retention (retains calculations indefinitely during battery change) | YES |
| Low Battery Indicator (Graphic) | YES |
| Calendar / Clock | DATE & TIME |
| Operating Depth (NORM/FREE) | 330 ft / 100 m |
| Operating Depth (GAUGE) | 399 ft / 120 m |
| 24 Hour Time to Fly Countdown | YES |
| Gauge Mode Run Timer | YES |
| Calculated Desaturation Fly Countdown | YES |
| Dive Mode Displays |
MAIN, UP TO 2 ALTERNATES AND 1 SECONDARY
|
| High O2 Alarm / Warning | 300 SOTU / DOTU |
| High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
| On-Unit Log Capacity | 24 DIVES |
| PC Data Download | OPTIONAL |
| PC Settings Upload | OPTIONAL |
| Firmware Update | OPTIONAL |
| OceanLog Download Memory Capacity | 512K** |
| Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft/ 9-57 m |
| Temperature Display | YES |
| Nitrogen Tissue Loading Bar Graph | YES |
| Oxygen Loading | NUMERIC % |
| Variable Ascent Rate Bar Graph | YES |
| No Decompression Time Remaining Display | YES |
| O2 Time Remaining Display | YES |
| Set Mode with Rapid Advance | YES |
| Set Mode with "Step Back" | YES |
| Set FO2 Value (%) Gas 1 | AIR, 21-100% |
| Set FO2 Value (%) Gas 2 | OFF, 21-100% |
| Set Audible Alarm On/Off | YES |
| Set Max Depth Alarm | YES |
| Set Elapsed Dive Time Alarm | YES |
| Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
| Set Personal Conservative Factor |
YES
|
| Set Dive Time Remaining Alarm | YES |
| Set Units Of Measurement | YES |
| Set Hour Format (12/24 Hour) | YES |
| Set Time of Day | YES |
| Set Date | YES |
| Set Maximum PO2 Alarm | YES |
| Set FO2 50% Default | YES |
| Set Backlight Duration | YES |
| Set Safety Stop Time and Depth |
YES
|
| Set Sampling Rate (OceanLog Download) | 1 (Free Dive Mode Only)/ 2/15/30/60 SECONDS |
| Set Digital Gauge Mode On/Off | YES |
| Set Water Activation On/Off | YES |
| Set Free Dive Elapsed Dive Time Alarm | YES |
| Set Free Dive Countdown Timer | YES |
| Set Free Dive Max Depth #1 | YES |
| Set Free Dive Max Depth #2 | YES |
| Set Free Dive Max Depth #3 | YES |
| Warranty | 2 YEAR |
| 30-Day Satisfaction Guarantee | YES |
*Battery Life: Battery life estimates are based on full-capacity batteries, and continuous usage as described.
** Oceanic Personal Dive Computers have user selectable Sampling Rates that determine when data is sampled and stored for subsequent download to associated PC interface programs. More frequent sampling provides more data per dive yet results in storage of fewer dives for download. Use with Air or Nitrox, with or without air integration, dive profiles, Free Diving activities, and other variables may also affect the number of dives that can be stored.
| Sampling Rate | 512K Estimated Capacity |
|
60 Seconds
|
100-110 Hours
|
|
30 Seconds
|
50-55 Hours
|
|
15 Seconds
|
25-30 Hours
|
|
2 Seconds
|
4-5 Hours
|
|
1 Seconds (Free Dive)
|
1.5-2 Hours
|
30-Day Satisfaction Guarantee
We guarantee that at any time during the first 30 days of purchase, your Oceanic product fails to meet your expectations, that product may be exchanged by a participating Authorized Oceanic Pro Dealer. No questions asked.

Follow Oceanic